Credit usage per AI request
The same tables shown by the Credit usage item of the navbar, with their own URL so they can be linked and shared.
Credit Usage - Course Creator AI
| Plugin / Resources and Activities | With Images: Activity or Resource | With Images: Planning | With Images: Credits per Action | With Images: Generated Images | Without Images: Activity or Resource | Without Images: Planning | Without Images: Credits per Action |
|---|---|---|---|---|---|---|---|
| Full Course Creator AI | 740 | 27 | 767 | 24 | 99 | 21 | 120 |
| Forum | 79 | 3 | 82 | 4 | 3 | 3 | 6 |
| Page | 81 | 5 | 86 | 2 | 6 | 6 | 12 |
| Assignment | 64 | 4 | 68 | 3 | 15 | 4 | 19 |
| Folder | 70 | 3 | 73 | 1 | 45 | 3 | 48 |
| Quiz | 28 | 5 | 33 | 0 | 25 | 4 | 29 |
| Lesson | 33 | 3 | 36 | 1 | 10 | 3 | 13 |
| Choice | 54 | 3 | 57 | 2 | 3 | 3 | 6 |
| Database | 85 | 5 | 90 | 3 | 8 | 5 | 13 |
| Book | 72 | 3 | 75 | 3 | 14 | 3 | 17 |
| Survey | 29 | 3 | 32 | 1 | 5 | 3 | 8 |
| File | 83 | 3 | 86 | 0 | 9 | 2 | 11 |
| Glossary | 79 | 3 | 82 | 3 | 4 | 3 | 7 |
| Text area | 80 | 3 | 83 | 3 | 1 | 2 | 3 |
| Wiki | 71 | 3 | 74 | 2 | 21 | 2 | 23 |
| Workshop | 80 | 3 | 83 | 3 | 4 | 2 | 6 |
| Url | 53 | 2 | 55 | 2 | 2 | 2 | 4 |
| H5P | 30 | 3 | 33 | 1 | 5 | 3 | 8 |
Credit Usage - AI Plugins
| Plugin | Plugin Function Description | Credits per Action |
|---|---|---|
| Forum AI | AI replies in forum discussion topics | 1 |
| Student Life Story AI | Generation of a student's life story document; this usage varies depending on the history | 4 |
| Ranking Activities AI | AI support for grading | 1 |
| Share Certificate AI | Recognition of academic achievement through AI | 1 |
| Assignment AI | Design and assessment with AI support | 3 |
| Tutor AI | Assistant for interaction and answers, with teachers and students | 3.14 |
Credit Usage - Datacurso AI Provider
| Datacurso AI Provider | Plugin Function Description | Credits per Action |
|---|---|---|
| Generate Image | Generation of one image | 26 |
| Generate Text / Summary | Generate a text or a summary | 1 |
Notes
-
Full course (with images): In the tests carried out, the full course creation produced 4 sections or modules, 18 activities and 24 images, resulting in a usage for the prompt request of the planning plus the course creation, totalling 767 credits. The test was run letting the AI generate the required resources without setting any limits on image generation. Credit usage may vary depending on the course planning and the limits set for image generation.
-
Full course (without images): In the tests carried out, the full course creation produced 4 sections or modules and 17 activities, resulting in a usage for the prompt request of the planning plus the course creation, totalling 120 credits. The test was run letting the AI generate the required resources, this time without generating images. Credit usage may vary depending on the course planning.
-
Quiz: It is not generating an image when the option is selected.
-
File: It does not add images, but the usage comes from the configuration of how the document should be delivered and the page colours.